ALUCOBEST® rau raraunga
4mm 0.50AL Konumohe Paewhiri Hiato
1.Product titonga
ALUCOBEST® konumohe papa hiato he LDPE(Low-Density Polyethylene) uho kawiti i waenganui i nga hiako e rua o te 0.5mm te matotoru konumohe konumohe (3003, 5005 ranei).
| Te tito | Rauemi whakakikorua: | PVDF |
| Rauemi kiri: | 0.5mm te matotoru | |
| Rauemi matua: | LDPE |
Kua oti te mata ki te paninga PVDF mahi teitei hei paerewa, ko te taha o muri ko te konumohe mira oti te konumohe, te paninga ratonga ranei na te polyester.
2. Product diwhakahua a te manawanui
(1) Te matotoru o te panui: 4 mm
(2) Rahi Paewhiri: Paerewa Whānui = 1220mm,1250mm
Whānui Motuhake =1500mm,1550mm,2000mm
Te roa = iti iho i te 6000 mm
Tuhipoka: Ka taea te whakaae te roa ritenga
(3) Whakaaetanga hua
Whānui: ±2.0 mm
Roa: ±3.0 mm
Matotoru: ±0.2 mm
Kopere: Morahi 0.5% (5mm/m) o te roa me te whanui Tapawha (rereketanga hauroki): Morahi 5.0 mm
- Properties
1) Nga ahuatanga miihini o te Rauemi Hiato Aluminium (ACM):
| Tūemi Whakamātautau | Paerewa | Hua |
| Taumaha Waeine | ASTM D792 | 5.81kg/m2 |
| Te Paemahana o waho | ASTM D1654 | No Abnormity |
| Te Roha Ngawha | ASTM D696 | 3.0×10-5 /°C |
| Ngaaahu deformation Temperature | ASTM D648 | 115°C |
| Kawenga Ngawha | ASTM 976 | 0.102 kcal/m.hr°C |
| Rigidity rigidity | ASTM C393 | 14.0 x 105 |
| Te parenga paanga | ASTM D732 | 20kg.cm |
| Te kaha whakapiri | ASTM D903 | 0.74kgf/mm |
| Te tere o te haruru oro | ASTM E413 | 29dB |
| Te Elasticity | ASTM D790 | 4055kg/mm2 |
| Te parenga kutikuti | ASTM D732 | 2.6 kgf/mm2 |
| Putoro piko iti | ASTM D790 | >=300mm |
| Te toronga ahi | ASTM E84 | Kua whai tohu |
| I whakawhanakehia te paowa | ASTM E84 | <45 |
| Ātete Hau-Pēhanga | ASTM E330 | Paahi |
| Nga taonga ki te wai | ASTM E331 | Paahi |
| Nga taonga ki te hau | ASTM E283 | Paahi |
(2) PVDF Whakamutunga Whakaoti
| Tūemi Whakamātautau | Paerewa | Hua |
| Whakaoti Matotoru Koti | ISO 2360(CNS 8406) | >=26um |
| moana | ASTM D523-99 | 20-45% |
| Te pakeke o te pene | ASTM D3363-00 | 2H |
| Te pakari | ASTM D4145-83 | 2T kahore he pakaru |
| Te kaha whakapiri | ASTM D3359-97 | 4B |
| Te parenga paanga | ASTM D2794-93 | >100kg.cm |
| Te aukati abrasion | ASTM D968-93 | 64.6L/mil |
| Atete moata | ASTM D605.2-91 | 24 haora kaore he pupuhi |
| Ātete haumākū | ASTM D714-97;ASTM D2247-02 | 3000 haora kaore he pupuhi |
| Kohua-wai ātete | ASTM D3359-B | Paahi |
| Tote-mapu atete | ASTM B117-03 | 3000 haora kaore he pupuhi |
| Atete waikawa | ASTM D1308-87 AAMA 605.2-91 WHAKAMAHI #7 7.31 | Kore Painga |
| Te parenga alkali | ASTM D1308-87 | Paahi |
| Te aukati whakarewa | ASTM D2248-73 ECCA T5&NCCA NO.11-18 | Paahi |
| Te pupuri tae | ASTM D2244-93 | △E=0.34 |
| Te ātete ki te tioka | ASTM D4214-98 | Karekau he tioka |
| Pupuri moana | ASTM D2244-93 | 84.2% |
